Your reliable course at seven seas...
My Reyhan
SHIP'S BASIC | |
---|---|
VESSEL NAME | MY REYHAN |
IMO NO | 9006459 |
MMSI NO | 577506000 |
TYPE | GENERAL CARGO / SEA RIVER / SID |
FLAG | VANUATU |
CALL SIGN | YJXB4 |
CLASS | BRS |
PLACE / DATE OF BUILT | YORKSHIRE / 1993 |
PORT OF REGISTRY | PORT VILA |
NAV AREA | A1 + A2 + A3 |
DIMENSIONS AND MAIN DATA | |
DWT | 2.225 MTS |
DWCC | 2.150 MTS |
GRT/NRT | 1.201 / 794 MTS |
LOA/BEAM/D/D | 78 / 11 / 5,10 / 4,02 M |
GRAIN | 103.167 CBFT |
BALE | 99.517 CBFT |
NO.OF HOLD/HATCH | 2 / 1 BOX LIKE |
HO/HA | SINGLE PULL / MC GREGOR HOLD DIM : NO1: 24,7 x 10,6 x 5,9m NO2: 24,7 x 10,6 x 5,9m HATCH DIM : 48 x 8m |
T-TOP STRENGHT | 12 MTS |
DERRICKS | NIL |
CONTAINER CAPACITY | |
NO. OF UNITS | 70 TEU |
REEFER PLUGS | NIL |
ENGINES AND CONSUMPTION | |
MAIN ENGINE | 2 x CUMMINS KTA 19M / 736KW |
AUX | 3 x PERKINS |
SPEED & CONSUMPTION | 9 KNT |
INSURANCE | |
P&I CLUB | TURK P&I |
H&M | CERTASIG S.A |