Your reliable course at seven seas...
My FILIZ (sold)
SHIP'S BASIC | |
---|---|
VESSEL NAME | MY FILIZ |
IMO NO | 8319976 |
MMSI NO | 214181709 |
TYPE | GENERAL CARGO / SEA RIVER / SID |
FLAG | MOLDOVA |
CALL SIGN | ERQI |
CLASS | BRS |
PLACE / DATE OF BUILT | NETHERLANDS / 1984 |
PORT OF REGISTRY | GIURGIULESTI |
NAV AREA | A1 + A2 |
DIMENSIONS AND MAIN DATA | |
DWT | 1.506 MTS |
DWCC | 1.430 MTS |
GRT/NRT | 997 / 548 MTS |
LOA/BEAM/D/D | 78,86 / 9,95 / 4,20 / 3,20 M |
GRAIN | 72.315 CBFT |
BALE | 70.067 CBFT |
NO.OF HOLD/HATCH | 2 / 2 BOX LIKE |
HO/HA | PONTOON TYPE 8 PANELS HOLD DIM: NO1: 26x9,51x4,15m: NO2: 27,2x9,51x4,15m HATCH DIM: NO1: 24,5x7,60m / NO2: 25x7,60m |
T-TOP STRENGHT | 8 MTS |
DERRICKS | NIL |
CONTAINER CAPACITY | |
NO. OF UNITS | 64 TEU |
REEFER PLUGS | NIL |
ENGINES AND CONSUMPTION | |
MAIN ENGINE | CATERPILLAR 3512 / 625KW |
AUX | 2 X DEUTZ, 1 X VALMET |
SPEED & CONSUMPTION | 9 KNT |
INSURANCE | |
P&I CLUB | TURK P&I |
H&M | CERTASIG S.A |