Your reliable course at seven seas...
Your reliable course at seven seas...
| SHIP'S BASIC | |
|---|---|
| VESSEL NAME | MY EFEKAN 1 |
| IMO NO | 9048639 |
| MMSI NO | 518100103 |
| TYPE | GENERAL CARGO / SEA RIVER / SID |
| FLAG | COOK ISLANDS |
| CALL SIGN | E5U3048 |
| CLASS | BRS |
| PLACE / DATE OF BUILT | NETHERLANDS / 1993 |
| PORT OF REGISTRY | AVATIU |
| NAV AREA | A1 + A2 + A3 |
| DIMENSIONS AND MAIN DATA | |
| DWT | 2.820 MTS |
| DWCC | 2.600 MTS |
| GRT/NRT | 1.246 / 996 MTS |
| LOA/BEAM/D/D | 89,99 / 11,40 / 5,30 / 4,29 M |
| GRAIN | 130.000 CBFT |
| BALE | 130.000 CBFT |
| NO.OF HOLD/HATCH | 2 / 2 BOX |
| HO/HA | PONTOON TYPE 10 PANELS HOLD DIM: NO1:31,20x9,20x6,30m NO1:31,20x9,20x6,30m HATCH DIM : NO1:31,20x9,20m / NO2:31,20x9,20m |
| T-TOP STRENGHT | 12 MTS |
| DERRICKS | NIL |
| CONTAINER CAPACITY | |
| NO. OF UNITS | 98 TEU |
| REEFER PLUGS | NIL |
| ENGINES AND CONSUMPTION | |
| MAIN ENGINE | STORK WARTSILA 8FDH240G / 749 KW |
| 2 x VALMET, 1 x DEUTZ | 3 x GREAVES |
| SPEED & CONSUMPTION | 9 KTS |
| INSURANCE | |
| P&I CLUB | TURK P&I |
| H&M | HDI GLOBAL SPECIALTY SE |
Adding {{itemName}} to cart
Added {{itemName}} to cart