Your reliable course at seven seas...
My ZEYNEP
SHIP'S BASIC | |
---|---|
VESSEL NAME | MY ZEYNEP |
IMO NO | 9701906 |
MMSI NO | 314 830 000 |
TYPE | GENERAL CARGO / SEA RIVER / SID |
FLAG | BARBADOS |
CALL SIGN | 8PW05 |
CLASS | BRS |
PLACE / DATE OF BUILT | NL DESIGN / 2015 |
PORT OF REGISTRY | BRIGDETOWN |
NAV AREA | A1 + A2 + A3 |
DIMENSIONS AND MAIN DATA | |
DWT | 2.647 MTS |
DWCC | 2.500 MTS |
GRT/NRT | 2.052 / 904 MTS |
LOA/BEAM/D/D | 79,79 / 15,40 / 5,20 / 3,69 M |
GRAIN | 130.644 CBFT |
BALE | 130.644 CBFT |
NO.OF HOLD/HATCH | 1/1 BOX |
HO/HA | PONTOON TYPE 8 PANELS HOLD DIM : 53,90x12,70x5,44 m HATCH DIM : 54,14x13m m |
T-TOP STRENGHT | 12 MTS |
DERRICKS | NIL |
CONTAINER CAPACITY | |
NO. OF UNITS | 100 TEU |
REEFER PLUGS | NIL |
ENGINES AND CONSUMPTION | |
MAIN ENGINE | 1 x CUMMINS K38M / 746KW |
AUX | 3 x GREAVES |
SPEED & CONSUMPTION | 9 KNT |
INSURANCE | |
P&I CLUB | TURK P&I |
H&M | CEE SPECIALTY |