Your reliable course at seven seas...
My FELLAS
SHIP'S BASIC | |
---|---|
VESSEL NAME | MY FELLAS |
IMO NO | 9368766 |
MMSI NO | 314815000 |
TYPE | GENERAL CARGO / SEA RIVER / SID |
FLAG | BARBADOS |
CALL SIGN | 8PUO8 |
CLASS | PRS |
PLACE / DATE OF BUILT | QINGDAO HYUNDAI SHIPBUILDING CO.LTD. / CHINA- 2007 |
PORT OF REGISTRY | BRIDGETOWN |
NAV AREA | A1 + A2 + A3 |
DIMENSIONS AND MAIN DATA | |
DWT | 3350 MTS |
DWCC | 3200 MTS |
GRT/NRT | 1993 / 910 MTS |
LOA/BEAM/D/D | 79,99 / 13,6 / 7,00 / 5,91 m |
GRAIN & BALE | 113.000 CBFT |
NO.OF HOLD/HATCH | 1 / 1 BOX SINGLE PULL MC GREGOR |
HO/HA | HOLD DIM : NO1: 46,80 x 10,0 x 7,5m HATCH DIM : NO1: 38,40 x 10,0 |
T-TOP STRENGHT | 12 MTS |
DERRICKS | NIL |
CONTAINER CAPACITY | |
NO. OF UNITS | 98 TEU |
REEFER PLUGS | NIL |
ENGINES AND CONSUMPTION | |
MAIN ENGINE | : MAN B&W 1458 HP / 825 RPM – MODEL 8L23/30 |
2 x VALMET, 1 x DEUTZ | 3 x GREAVES |
SPEED & CONSUMPTION | 9 KNT / 2,5 MTS |
INSURANCE | |
P&I CLUB | TURK P&I |
H&M | CEE SPECIALTY |