Your reliable course at seven seas...
My Efekan 2 (sold)
SHIP'S BASIC | |
---|---|
VESSEL NAME | MY EFEKAN 2 |
IMO NO | 8509002 |
MMSI NO | 577408000 |
TYPE | GENERAL CARGO / SEA RIVER / SID |
FLAG | VANUATU |
CALL SIGN | YJWK3 |
CLASS | BRS |
PLACE / DATE OF BUILT | GERMANY / 1986 |
PORT OF REGISTRY | PORT VILA |
NAV AREA | A1 + A2 + A3 |
DIMENSIONS AND MAIN DATA | |
DWT | 2.620,23 MTS |
DWCC | 2.400 MTS |
GRT/NRT | 1.220 / 781 MTS |
LOA/BEAM/D/D | 81,20 / 11,30 / 5,40 / 4,48 M |
GRAIN | 100.000 CBFT |
BALE | 100.000 CBFT |
NO.OF HOLD/HATCH | 1 / 1 BOX |
HO/HA | MC GRG HYDRAULIC FOLDING TYPE HOLD DIM: 51,60x9x6,08 m HATCH DIM: 51,60x9 m |
T-TOP STRENGHT | 12 MTS |
DERRICKS | NIL |
CONTAINER CAPACITY | |
NO. OF UNITS | 100 TEU |
REEFER PLUGS | NIL |
ENGINES AND CONSUMPTION | |
MAIN ENGINE | DEUTZ 8M528 / 600 KW |
AUX | 4 x DEUTZ |
SPEED & CONSUMPTION | 9 KNT |
INSURANCE | |
P&I CLUB | TURK P&I |
H&M | CERTASIG S.A |