Your reliable course at seven seas...
Current Fleet
VESSEL | M/V My Yasemin |
BUILT | 2022 |
DESIGN | Groot Ship Design B.V. |
DWT | 2.647 |
GRAIN | 130.644 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Zeynep |
BUILT | 2015 |
DESIGN | Groot Ship Design B.V. |
DWT | 2.647 |
GRAIN | 130.644 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Fellas |
BUILT | 2007 |
DESIGN | Fesdec LTD. |
DWT | 3.350 |
GRAIN | 113.000 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Efekan 1 |
BUILT | 1993 |
DESIGN | Conoship International B.V. |
DWT | 2.820 |
GRAIN | 130.000 Cbft |
HOLD/HATCH | 2/2 Box |
VESSEL | M/V My Reyhan |
BUILT | 1993 |
DESIGN | The Yorkshire Dry Dock Co. LTD. |
DWT | 2.225 |
GRAIN | 103.167 Cbft |
HOLD/HATCH | 2/1 Box |
VESSEL | BUILT | DESIGN | DWT | GRAIN | HOLD / HATCH | MORE DETAILS |
---|---|---|---|---|---|---|
| 2022 | Groot Ship Design B.V. | 2.647 | 130.644 Cbft | 1/1 Box | |
| 2015 | Groot Ship Design B.V. | 2.647 | 130.644 Cbft | 1/1 Box | |
| 2007 | Fesdec LTD. | 2.707 | 130.000 Cbft | 1/1 Box | |
| 1993 | Conoship International B.V. | 2.820 | 130.000 Cbft | 2/2 Box | |
| 1993 | The Yorkshire Dry Dock Co. LTD. | 2.225 | 103.167 Cbft | 2/1 Box Like | |
VESSEL | M/V My Yasemin |
BUILT | 2022 |
DESIGN | Groot Ship Design B.V. |
DWT | 2.647 |
GRAIN | 130.644 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Zeynep |
BUILT | 2015 |
DESIGN | Groot Ship Design B.V. |
DWT | 2.647 |
GRAIN | 130.644 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Fellas |
BUILT | 2007 |
DESIGN | Fesdec LTD. |
DWT | 3.350 |
GRAIN | 113.000 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Efekan 1 |
BUILT | 1993 |
DESIGN | Conoship International B.V. |
DWT | 2.820 |
GRAIN | 130.000 Cbft |
HOLD/HATCH | 2/2 Box |
VESSEL | M/V My Reyhan |
BUILT | 1993 |
DESIGN | The Yorkshire Dry Dock Co. LTD. |
DWT | 2.225 |
GRAIN | 103.167 Cbft |
HOLD/HATCH | 2/1 Box |
Past Fleet
VESSEL | M/V My Filiz |
BUILT | 1984 |
DESIGN | Conoship International B.V. |
DWT | 1.506 |
GRAIN | 72.315 Cbft |
HOLD/HATCH | 2/2 Box |
VESSEL | M/V My Duru |
BUILT | 1986 |
DESIGN | Hermann Surken GMBH |
DWT | 2.307 |
GRAIN | 95.200 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Efekan 2 |
BUILT | 1986 |
DESIGN | Arminiuswerft GMBH |
DWT | 2.620 |
GRAIN | 100.000 CBFT |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Defne |
BUILT | 1992 |
DESIGN | The Yorkshire Dry Dock Co. LTD. |
DWT | 2.225 |
GRAIN | 103.167 Cbft |
HOLD/HATCH | 2/1 Box Like |
NO | VESSEL | DRAWIG | BUILT | DESIGN | DWT | GRAIN | HOLD / HATCH | MORE DETAILS |
---|---|---|---|---|---|---|---|---|
1 | M/V My Filiz | | 1984 | Conoship International B.V. | 1.506 | 72.315 Cbft | 2/2 Box | |
2 | M/V My Duru | | 1986 | Hermann Surken GMBH | 2.307 | 95.200 Cbft | 1/1 Box | |
3 | M/V My Efekan 2 | | 1986 | Arminiuswerft GMBH | 2.620,23 | 100.000 CBFT | 1/1 Box | |
4 | M/V My Defne | | 1992 | The Yorkshire Dry Dock Co. LTD. | 2.225 | 103.167 Cbft | 2 / 1 Box Like | |
VESSEL | M/V My Filiz |
BUILT | 1984 |
DESIGN | Conoship International B.V. |
DWT | 1.506 |
GRAIN | 72.315 Cbft |
HOLD/HATCH | 2/2 Box |
VESSEL | M/V My Duru |
BUILT | 1986 |
DESIGN | Hermann Surken GMBH |
DWT | 2.307 |
GRAIN | 95.200 Cbft |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Efekan 2 |
BUILT | 1986 |
DESIGN | Arminiuswerft GMBH |
DWT | 2.620 |
GRAIN | 100.000 CBFT |
HOLD/HATCH | 1/1 Box |
VESSEL | M/V My Defne |
BUILT | 1992 |
DESIGN | The Yorkshire Dry Dock Co. LTD. |
DWT | 2.225 |
GRAIN | 103.167 Cbft |
HOLD/HATCH | 2/1 Box Like |